| Identification | ||||||
| Name | 1-Bromocarbazole | |||||
| Synonyms | 1-Bromo-9H-carbazole | |||||
| Molecular Structure |
![]() |
|||||
| Molecular Formula | C12H8BrN | |||||
| Molecular Weight | 246.10 | |||||
| CAS Registry Number | 16807-11-7 | |||||
| Properties | ||||||
| Solubility | Sparingly Soluble (2.3E-3 g/L) (25 ºC), Calc.* | |||||
| Density | 1.617±0.06 g/cm3 (20 ºC 760 Torr), Calc.* | |||||
| Melting point | 123-124 ºC (acetic acid )** | |||||
|
||||||











