| 3,6-Dibromo-9-Phenylcarbazole |
![]() |
| CAS No.: | 57103-20-5 |
| Synonyms: | 3,6-DIBROMO-9-PHENYLCARBAZOLE; |
| Formula: | C18H11Br2N |
| Exact Mass: | 398.92600 |
| Molecular Weight: | 401.09500 |
| PSA: | 4.93000 |
| LogP: | 6.30870 |
| Properties | |
| Boiling Point: | 505.261ºC at 760 mmHg |
| Density: | 1.642g/cm3 |
| Flash Point: | 259.373ºC |
| Refractive Index: | 1.7 |











