Platinum(IV) oxide
- Tel: +86 21 50456736
- Email: info@riyngroup.com
Platinum(IV) oxide CAS No.1314-15-4 Specification
| Main technical index | ||||||
| Platinum | ≥86.0% | |||||
| Purity | Purity of original platinum powder > 99.95% | |||||
| Impurity ≤(%) | Ag | Au | Pt | Rh | Ir | Fe |
| 0.002 | 0.005 | 0.01 | 0.01 | 0.01 | 0.005 | |
| Al | Pb | Ni | Cu | Si | Sn | |
| 0.005 | 0.005 | 0.005 | 0.001 | 0.005 | 0.005 | |
| Property | black powder, insoluble in water, concentrated acid and aqua regia; air stable | |||||
| Specification | Analytical pure | |||||
| Application | 1. Hydrogenation catalyst for double bond,triple bond,aromatic, carbonyl, nitrile, nitro reduction; 2. Good hydrogen absorption material; 3. The scope of the electronics industry in the resistance of low resistance; 4. Potentiometers ingredients such as raw materials and electronic components industries thick line material. | |||||
| Packing | Packed on the clients' requirements | |||||
CERTIFICATE OF ANALYSIS
| ProductName | Platinum(IV)oxide | BatchNo | 15030401 |
| Quantity | 5kgs | ManufactureDate | Mar4,2015 |
| Appearance | Blackpowder |
Specification:
| Purity | Original Pt Purity>99.95% | |||||
| Pt Content | 86.00% | |||||
| Impurity (%) | Ag | Au | Pd | Rh | Ir | Fe |
| 0.0005 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
| Al | Pb | Ni | Cu | Si | Sn | |
| 0.001 | 0.001 | 0.001 | 0.0005 | 0.001 | 0.001 | |
| Mn | Mg | Cr | Bi | Zn | Ru | |
| 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
| Conclusion | Conform to enterprise standard | |||||










