1,10-Phenanthroline,3,8-dibromo CAS 100125-12-0 C12H6Br2N2
| Identification | ||
| Name | 3,3’,5,5’-Tetrabromo-1,1’-biphenyl | |
| Aliase | 3,8-Dibromo-1,10-phenanthroline | |
| Molecular Structure |
![]() |
|
| Molecular Formula | C12H6Br2N2 | |
| Molecular Weight | 337.997 | |
| CAS Registry Number | 100125-12-0 | |
| Properties | ||
| Density | 2.14 g/cm3 | |
| LC | >98% | |
| Apprearence | ||
| Boiling point | 428.914ºC at 760 mmHg | |
| Flash point | 213.2ºC | |
| Melting point | ||










